| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 302-Leduc Rubber Puckies | 4 | 4 | 0 | 8 | |
| 301-High Rollers | 4 | 2 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Ryan Plewes | 2 | 1 | 3 | 0 |
| 38 | Burke Fleming | 2 | 2 | 4 | 0 |
| 37 | Brody Palumbi | 2 | 1 | 3 | 0 |
| 42 | Christian Shambel | 1 | 2 | 3 | 0 |
| 34 | Bowden Reichert | 1 | 1 | 2 | 0 |
| 43 | Asher Amero | 0 | 0 | 0 | 0 |
| 40 | Jack Stiles | 0 | 2 | 2 | 0 |
| 33 | Cayden Toth | 0 | 3 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Brantley Huber | 3 | 0 | 3 | 0 |
| 18 | Silas Culbert | 3 | 0 | 3 | 0 |
| 88 | Gavin Rodrigue | 0 | 0 | 0 | 0 |
| 82 | Ocho Elder | 0 | 1 | 1 | 0 |
| 4 | Lucas Pennock | 0 | 0 | 0 | 0 |
| 35 | Lachlan Pring | 0 | 0 | 0 | 2 |
| 30 | Linc Campbell | 0 | 0 | 0 | 0 |
| 3 | Colt Woelinga | 0 | 0 | 0 | 0 |
| 22 | Brayden Mahoney | 0 | 2 | 2 | 0 |
| 13 | Kendall Liber | 0 | 2 | 2 | 0 |
| 1 | Zachary Boyce | 0 | 1 | 1 | 0 |
| Referee |
| Referee |
| Timekeeper |