| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 303-Mystery Machine | 3 | 7 | 0 | 10 | |
| 310-Camrose | 8 | 5 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Matthew Swietach | 4 | 2 | 6 | 0 |
| 20 | Brody Pratt | 3 | 2 | 5 | 0 |
| 26 | Jase Crashley | 1 | 4 | 5 | 0 |
| 24 | Shane Mason | 1 | 1 | 2 | 0 |
| 1 | Jack Rideout | 1 | 2 | 3 | 0 |
| 30 | Nathaniel Lin | 0 | 0 | 0 | 0 |
| 28 | Porter Bouck | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Riley Dux | 9 | 0 | 9 | 0 |
| 93 | Sutton Bouck | 2 | 1 | 3 | 0 |
| 6 | Cayne Bendfeld | 1 | 2 | 3 | 0 |
| 53 | Kaelin Miller | 1 | 2 | 3 | 2 |
| 7 | Scott Wedgwood | 0 | 0 | 0 | 0 |
| 3 | Brantley Selin | 0 | 1 | 1 | 2 |
| 13 | Samuel Lucas | 0 | 3 | 3 | 2 |
| 1 | Mats Aicken | 0 | 0 | 0 | 0 |
| 1 | Matts Aicken | 0 | 0 | 0 | 0 |
| 0 | Drew Woodford | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Bauer Black |