504-Looney Goons
718-Goon Squad
711-High Rollers
401-AA Studs
504-Looney Goons
718-Goon Squad
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 705-Hounds | 5 | 2 | 0 | 7 | |
| 718-Goon Squad | 5 | 7 | 0 | 12 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Devon Weller | 0 | 3 | 3 | 0 |
| 14 | Jordan Hoeber | 2 | 1 | 3 | 0 |
| 3 | Ryker Wilson | 0 | 1 | 1 | 0 |
| 31 | Ivan Belzevick | 0 | 0 | 0 | 0 |
| 4 | Sam Slocombe | 3 | 0 | 3 | 0 |
| 41 | Kian Poles | 1 | 1 | 2 | 0 |
| 53 | Cole Heintz | 0 | 1 | 1 | 0 |
| 55 | Doug Bailey | 1 | 2 | 3 | 0 |
| 82 | Scott Huber | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Grayer Conway | 0 | 1 | 1 | 0 |
| 4 | Owen Homulos | 0 | 1 | 1 | 0 |
| 41 | Ethan Zhang | 1 | 3 | 4 | 0 |
| 67 | Kalder Perozni | 0 | 2 | 2 | 0 |
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0 |
| 71 | Wyatt Mason | 1 | 1 | 2 | 0 |
| 77 | Jordan Blanchette | 0 | 1 | 1 | 0 |
| 86 | Jorah Bains | 1 | 1 | 2 | 0 |
| 88 | Jace Vanderham | 6 | 1 | 7 | 0 |
| 98 | Arsh Sandhu | 3 | 2 | 5 | 0 |
| Ref |
| Time keeper |
| Ref |