Find the winners of each playing division for every season of Edmonton Inline
| Team | GP | W | L | T | PTS | PIM | RL | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
706-Mighty Geese | 4 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 48 | 24 |
| 715-Trashers | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 51 | 36 |
| 4 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 30 | 16 | |
711-High Rollers | 4 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 49 | 25 |
716-Shooters | 4 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 48 | 27 |
| 702-Booty Snatchers | 4 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 45 | 28 |
| 713-The Pint Shafts | 4 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 44 | 28 |
| 717-Solar Bears | 4 | 3 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 39 | 30 |
| 707-Mavin Sled Dogs | 4 | 3 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 33 | 26 |
704-Highlanders | 4 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 42 | 52 |
| 705-Hounds | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 40 | 33 |
| 719-Saints | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 45 | 46 |
| 708-Stony Plain Chargers | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 29 | 31 |
703-Benny and the Jets | 4 | 2 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 35 | 40 |
| 710-The Park | 4 | 2 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 29 | 37 |
| 721-Royals | 4 | 1 | 3 | 0 | 2 | 6 | 3 | 0 | 0 | 39 | 37 |
| 714-Raw Dogs | 4 | 1 | 3 | 0 | 2 | 16 | 3 | 0 | 0 | 31 | 41 |
| 720-Pink Lightning | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 30 | 44 |
| 722-Camrose | 4 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 27 | 46 |
718-Goon Squad | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 31 | 54 |
709-The CT | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 64 |
706-Mighty Geese
711-High Rollers
716-Shooters
704-Highlanders
703-Benny and the Jets
718-Goon Squad
709-The CT