Team 502 - Sherwood Park | 5 |
Team 506 - Aces | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 357 | Mon, May. 30, 2022 9:00 PM | Edmonton Soccer Centre East - Field 7 | Team 502 - Sherwood Park | Team 506 - Aces |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 502 - Sherwood Park | 2 | 3 | 0 | 5 |
| Team 506 - Aces | 10 | 13 | 0 | 23 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 502 - Sherwood Park | 16 | 13 | 0 | 29 |
| Team 506 - Aces | 32 | 22 | 0 | 54 |
| Power Plays | |
|---|---|
| Team 502 - Sherwood Park | -- |
| Team 506 - Aces | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Team 502 - Sherwood Park at 15:16 - #51 Patrick Golightly for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Nixon Lang | 2 | 1 | 3 | 0.00 |
| 45 | Logan Gaebel | 2 | 0 | 2 | 0.00 |
| 55 | Connor Kowalchuk | 1 | 1 | 2 | 0.00 |
| 49 | Jacob Pichota | 0 | 2 | 2 | 0.00 |
| 51 | Patrick Golightly | 0 | 1 | 1 | 2.00 |
| 53 | Brody McBride | 0 | 1 | 1 | 0.00 |
| paul mckay (coach) | 0 | 0 | 0 | 0.00 | |
| 48 | Noah McKay | 0 | 0 | 0 | 0.00 |
| 83 | Rory Weiss-Earl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 83 | Rory Weiss-Earl | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Owen Berge | 6 | 6 | 12 | 0.00 |
| 5 | Toby Simpkins | 7 | 3 | 10 | 0.00 |
| 4 | Morgan Banick | 3 | 7 | 10 | 0.00 |
| 74 | Connor Scott | 5 | 3 | 8 | 0.00 |
| 10 | Kolby Mercier | 2 | 3 | 5 | 0.00 |
| 7 | Hunter Roberts | 0 | 4 | 4 | 0.00 |
| 9 | Kyle Fricker | 0 | 2 | 2 | 0.00 |
| 1 | Alexander Tadic | 0 | 1 | 1 | 0.00 |
| Kevin Fricker (coach) | 0 | 0 | 0 | 0.00 | |
| Kurtis Fricker (coach) | 0 | 0 | 0 | 0.00 | |
| Torrey Banic (coach) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alexander Tadic | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Justin Shimizu, Ref |
| Kassidy Martin, Timekeeper |
| Scott Nakonechny, Ref |