401 - Alberta JR Ooks | 9 |
506 - Cyclones | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 02, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 401 - Alberta JR Ooks | 506 - Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 401 - Alberta JR Ooks | 8 | 1 | 0 | 9 |
| 506 - Cyclones | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 401 - Alberta JR Ooks | 0 | 0 | 0 | 0 |
| 506 - Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 401 - Alberta JR Ooks | -- |
| 506 - Cyclones | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 506 - Cyclones at 11:44 - #86 Arsh Sandhu for Holding Stick (2 pim) |
| 401 - Alberta JR Ooks at 10:23 - #14 Bennett Boylan for Slash Minor 8.4(2 pim) |
| 401 - Alberta JR Ooks at 6:13 - #16 Brady Forest for High Stick Minor 8.3(2 pim) |
| 401 - Alberta JR Ooks at 3:57 - #98 Finn Heck for Slash Minor 8.4(2 pim) |
| 401 - Alberta JR Ooks at 3:57 - #98 Finn Heck for Slash Minor 8.4(2 pim) |
| 401 - Alberta JR Ooks at 2:35 - #17 McLaren Sharkey for Cross Check Minor 8.2(2 pim) |
| 401 - Alberta JR Ooks at 0:01 - #16 Brady Forest for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brady Forest | 4 | 1 | 5 | 4.00 |
| 18 | Maxime Poulin | 2 | 2 | 4 | 0.00 |
| 95 | Owen Richard | 1 | 1 | 2 | 0.00 |
| 17 | McLaren Sharkey | 0 | 2 | 2 | 2.00 |
| 92 | Jacob Hore | 0 | 2 | 2 | 0.00 |
| 91 | Zander Maddigan | 1 | 0 | 1 | 0.00 |
| 98 | Finn Heck | 1 | 0 | 1 | 4.00 |
| 9 | Cohen Johnson | 0 | 1 | 1 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 1 | 1 | 0.00 |
| 8 | Henry Cleall | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Boylan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Krish Khullar | 2 | 1 | 3 | 0.00 |
| 40 | Jace Vanderham | 1 | 2 | 3 | 0.00 |
| 86 | Arsh Sandhu | 1 | 0 | 1 | 2.00 |
| 2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
| 9 | Liam McNeil | 0 | 1 | 1 | 0.00 |
| 98 | Vardeep Bhinder | 0 | 1 | 1 | 0.00 |
| 11 | Eric Coulombe | 0 | 0 | 0 | 0.00 |
| 17 | Shaihin Judge | 0 | 0 | 0 | 0.00 |
| 34 | Brody Kornega | 0 | 0 | 0 | 0.00 |
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Cambell, Referee |
| Jeff Howe, Referee |
| Saila Pethick, Timekeeper |