| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 507 - Wetaskiwin | 7 | 7 | 0 | 14 | |
| Team 503 - Doot University | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Brayden Dickau | 3 | 1 | 4 | 0 |
| 34 | Oliver Hawkes | 3 | 5 | 8 | 0 |
| 89 | Nathan Dreger | 2 | 1 | 3 | 0 |
| 87 | Brody O'Connell | 2 | 3 | 5 | 0 |
| 76 | Joel Schmidt | 2 | 1 | 3 | 0 |
| 68 | Dawson Reid | 1 | 3 | 4 | 0 |
| 54 | Austin Dixon | 1 | 2 | 3 | 0 |
| 55 | Teryn Sawicki | 0 | 0 | 0 | 0 |
| 33 | Devin Degenstein | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Michael Lefrancois | 1 | 0 | 1 | 0 |
| 67 | Matthew Humphrys | 1 | 1 | 2 | 0 |
| 74 | Eric Hamans | 0 | 0 | 0 | 0 |
| 73 | Wyatt Miller | 0 | 1 | 1 | 0 |
| 72 | Chase Geissler | 0 | 0 | 0 | 0 |
| 71 | Ellis Shybunka | 0 | 0 | 0 | 0 |
| 70 | Vincent Bourdeau | 0 | 0 | 0 | 0 |
| 68 | Max Andersson | 0 | 1 | 1 | 0 |
| 66 | Karsten Bruce | 0 | 0 | 0 | 0 |
| 64 | Brandon Ramirez | 0 | 0 | 0 | 0 |
| referee |
| Referee |
| timekeeper |