| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 401 - duckys | 4 | 3 | 0 | 7 | |
| Team 402 - Maddigan | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 4 | 0 | 4 | 0 |
| 56 | Brody Jesperson | 1 | 0 | 1 | 0 |
| 50 | Jack Francis | 1 | 0 | 1 | 0 |
| 45 | Connor Twin | 1 | 1 | 2 | 0 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0 |
| 54 | Slater Willoughby | 0 | 0 | 0 | 0 |
| 49 | Jackson Haugan | 0 | 3 | 3 | 0 |
| 48 | Carter Lecocq | 0 | 0 | 0 | 0 |
| 47 | Decklen Hemmerling | 0 | 0 | 0 | 0 |
| 46 | Hudson Flodell | 0 | 1 | 1 | 0 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brody Kornega | 1 | 0 | 1 | 0 |
| 7 | Zander Maddigan | 1 | 0 | 1 | 0 |
| 22 | Landan Linklater | 1 | 1 | 2 | 0 |
| 10 | Braden Saulou | 1 | 0 | 1 | 0 |
| 99 | Kiyanne Monkman | 0 | 1 | 1 | 0 |
| 77 | Joel Ngandu | 0 | 1 | 1 | 0 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0 |
| 4 | Rhys Herstad | 0 | 0 | 0 | 0 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0 |
| 0 | Brady Forest | 0 | 1 | 1 | 0 |
| Jason Herstad (Coach) | 0 | 0 | 0 | 0 | |
| Mike Sharkey (Coach) | 0 | 0 | 0 | 0 | |
| Mike Kornega (Coach) | 0 | 0 | 0 | 0 | |
| rob ryks (coach) | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |