| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 402 - Maddigan | 3 | 3 | 0 | 6 | |
| Team 401 - duckys | 9 | 9 | 0 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zander Maddigan | 2 | 1 | 3 | 0 |
| 4 | Rhys Herstad | 2 | 0 | 2 | 2 |
| 8 | Brody Kornega | 1 | 1 | 2 | 0 |
| 77 | Joel Ngandu | 1 | 1 | 2 | 0 |
| 5 | Kiyanne Monkman | 0 | 0 | 0 | 0 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0 |
| 22 | Landan Linklater | 0 | 1 | 1 | 2 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0 |
| 10 | Braden Saulou | 0 | 1 | 1 | 0 |
| 0 | Brady Forest | 0 | 1 | 1 | 0 |
| Mike Sharkey (Coach) | 0 | 0 | 0 | 0 | |
| rob ryks (coach) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 5 | 6 | 11 | 2 |
| 54 | Slater Willoughby | 3 | 0 | 3 | 0 |
| 49 | Jackson Haugan | 3 | 1 | 4 | 0 |
| 45 | Connor Twin | 3 | 1 | 4 | 0 |
| 47 | Decklen Hemmerling | 2 | 0 | 2 | 0 |
| 52 | Owen Chase | 1 | 1 | 2 | 2 |
| 50 | Jack Francis | 1 | 3 | 4 | 0 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0 |
| 48 | Carter Lecocq | 0 | 0 | 0 | 0 |
| 46 | Hudson Flodell | 0 | 2 | 2 | 0 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee |
| Referee |