| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 402 - Maddigan | 2 | 0 | 0 | 2 | |
| Team 401 - duckys | 13 | 7 | 0 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Landan Linklater | 1 | 0 | 1 | 0 |
| 0 | Brady Forest | 1 | 0 | 1 | 0 |
| 8 | Brody Kornega | 0 | 0 | 0 | 0 |
| 77 | Joel Ngandu | 0 | 2 | 2 | 0 |
| 7 | Zander Maddigan | 0 | 0 | 0 | 0 |
| 5 | Kiyanne Monkman | 0 | 0 | 0 | 0 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0 |
| 4 | Rhys Herstad | 0 | 1 | 1 | 0 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Brody Jesperson | 5 | 1 | 6 | 0 |
| 47 | Decklen Hemmerling | 4 | 1 | 5 | 0 |
| 51 | Boston Logan | 3 | 3 | 6 | 2 |
| 49 | Jackson Haugan | 2 | 0 | 2 | 2 |
| 46 | Hudson Flodell | 2 | 0 | 2 | 0 |
| 54 | Slater Willoughby | 1 | 2 | 3 | 0 |
| 52 | Owen Chase | 1 | 0 | 1 | 0 |
| 50 | Jack Francis | 1 | 0 | 1 | 0 |
| 45 | Connor Twin | 1 | 1 | 2 | 0 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0 |
| 48 | Carter Lecocq | 0 | 2 | 2 | 0 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |