| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 401 - duckys | 14 | 4 | 0 | 18 | |
| Team 402 - Maddigan | 2 | 3 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 8 | 0 | 8 | 0 |
| 49 | Jackson Haugan | 3 | 0 | 3 | 0 |
| 56 | Brody Jesperson | 2 | 0 | 2 | 0 |
| 52 | Owen Chase | 2 | 5 | 7 | 0 |
| 54 | Slater Willoughby | 1 | 2 | 3 | 0 |
| 50 | Jack Francis | 1 | 0 | 1 | 2 |
| 46 | Hudson Flodell | 1 | 3 | 4 | 2 |
| 57 | Vaelan Gunter | 0 | 2 | 2 | 0 |
| 48 | Carter Lecocq | 0 | 4 | 4 | 0 |
| 47 | Decklen Hemmerling | 0 | 4 | 4 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zander Maddigan | 3 | 1 | 4 | 2 |
| 8 | Brody Kornega | 1 | 0 | 1 | 0 |
| 4 | Rhys Herstad | 1 | 2 | 3 | 0 |
| 77 | Joel Ngandu | 0 | 0 | 0 | 0 |
| 5 | Kiyanne Monkman | 0 | 0 | 0 | 0 |
| 33 | McLaren Sharkey | 0 | 0 | 0 | 0 |
| 22 | Landan Linklater | 0 | 0 | 0 | 0 |
| 11 | Isaac Ryks | 0 | 1 | 1 | 0 |
| 10 | Braden Saulou | 0 | 2 | 2 | 0 |
| 0 | Brady Forest | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee |
| Referee |