Find the winners of each playing division for every season of Edmonton Inline
| Team | GP | W | L | T | PTS | PIM | RL | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 407-Hot Wheels | 21 | 18 | 3 | 0 | 36 | 109 | 3 | 0 | 0 | 275 | 137 |
| 402-Alberta Nordiques | 20 | 16 | 4 | 0 | 32 | 122 | 4 | 0 | 0 | 208 | 101 |
| 409-Camrose | 20 | 14 | 6 | 0 | 28 | 40 | 6 | 0 | 0 | 200 | 158 |
| 403-Mighty Ducks | 20 | 11 | 9 | 0 | 23 | 163 | 8 | 0 | 1 | 182 | 152 |
| 410-Camrose | 20 | 11 | 9 | 0 | 22 | 122 | 9 | 0 | 0 | 159 | 125 |
| 405-Silky Mitts | 20 | 9 | 11 | 0 | 18 | 58 | 11 | 0 | 0 | 174 | 176 |
401-AA Studs | 19 | 7 | 12 | 0 | 14 | 46 | 12 | 0 | 0 | 145 | 192 |
| 404-Scona Rednecks | 21 | 7 | 14 | 0 | 14 | 58 | 14 | 0 | 0 | 177 | 224 |
| 406-HBK's | 21 | 6 | 15 | 0 | 12 | 50 | 15 | 0 | 0 | 144 | 211 |
| 507-Shotty Millz Elite | 7 | 2 | 5 | 0 | 4 | 30 | 5 | 0 | 0 | 55 | 81 |
| 408-Huskies | 17 | 2 | 15 | 0 | 4 | 75 | 15 | 0 | 0 | 78 | 240 |
401-AA Studs