Jazz | 15 |
Timberwolves | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Tue, Jul. 20, 2021 9:30 PM | Westwood Arena | Jazz | Timberwolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jazz | 0 | 0 | 0 | 0 |
| Timberwolves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jazz | 0 | 0 | 0 | 0 |
| Timberwolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jazz | -- |
| Timberwolves | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |