Road Runners | 4 |
Timberwolves | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Thu, Jul. 15, 2021 8:15 PM | Bill Hunter Arena formerly Jasper Place | Road Runners | Timberwolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Road Runners | 0 | 0 | 0 | 0 |
| Timberwolves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Road Runners | 0 | 0 | 0 | 0 |
| Timberwolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Road Runners | -- |
| Timberwolves | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |