Thu
Jun
20
06:30 PM
301 - Mighty Ducks
404 - Cyclops
2
10
Thu
Jun
20
08:30 PM
714 - The GC
711 - Booty Snatchers
14
9
Thu
Jun
20
09:30 PM
706 - Phantoms
705 - Stangs
6
4
Fri
Jun
21
06:30 PM
103 - Guardians
302 - Yetis
5
8
Fri
Jun
21
08:30 PM
716 - Danbury Trashers
709 - The Park
1
0
Fri
Jun
21
09:30 PM
713 - Pink LIghtning
703 - Sr Wolfpack
8
9
Tue
Jun
25
06:30 PM
404 - Cyclops
301 - Mighty Ducks
6
11
Tue
Jun
25
07:30 PM
714 - The GC
711 - Booty Snatchers
12
9
Tue
Jun
25
08:30 PM
706 - Phantoms
705 - Stangs
4
9
Tue
Jun
25
09:30 PM
703 - Sr Wolfpack
713 - Pink LIghtning
7
9

U18 White - Team 501 - Trashers




Matthew Babyak

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 708 - Trashers Edmonton Inline Hockey Association - Adult Division 3 37 13 9 9 18 0.00 0.00 0.00 1 0 0 10.0
2023 708 - Trashers Edmonton Inline Hockey Association - Adult Division 4 37 19 13 33 46 0.00 0.00 0.00 0 0 0 12.0
2022 Team 501 - Trashers Edmonton Inline Hockey Association - U18 White 20 14 14 28 0.00 0.00 0.00 2 0 0 22.0
2019 Team 403 - 4th Line Grinders Edmonton Inline Hockey Association - 14 Under Red 47 21 16 23 39 0.00 0.00 0.00 1 0 0 12.0
2018 Team 408 - Falcons Edmonton Inline Hockey Association - 14 Under Blue 17 17 3 5 8 0.00 0.00 0.00 0 0 0 8.0
2017 Team 411 - Falcons Edmonton Inline Hockey Association - 14 Under Green 37 18 2 9 11 0.00 0.00 0.00 0 0 0 10.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 501 - Trashers Babyak, Matthew 3 1 1 2 0.67 0.33 0.33 0 0 0 4.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/14/2022 vs Team 706 - Kings of the North 0 0 0 0 0 0 2 0
6/22/2022 vs Team 504 - 9inety 6ixers 1 0 1 0 0 0 0 0
6/24/2022 vs Team 504 - 9inety 6ixers 0 1 1 0 0 0 2 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 vs Team 502 - Sherwood Park 2 1 3 0 0 0 0 0
4/14/2022 vs Team 506 - Aces 1 0 1 0 0 0 2 0
4/19/2022 @ Team 505 - Strathcona Dragons 0 1 1 0 0 0 0 0
4/21/2022 @ Team 504 - 9inety 6ixers 2 1 3 0 0 0 2 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2022 vs Team 505 - Strathcona Dragons 0 0 0 0 0 0 4 0
4/28/2022 vs Team 503 - Doot University 2 0 2 0 0 0 0 0
5/4/2022 @ Team 502 - Sherwood Park 0 0 0 0 0 0 0 0
5/9/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 2 0
5/11/2022 vs Team 504 - 9inety 6ixers 0 1 1 0 0 0 2 0
5/12/2022 @ Team 506 - Aces 2 2 4 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/17/2022 vs Team 504 - 9inety 6ixers 0 3 3 0 0 0 0 0
5/18/2022 @ Team 505 - Strathcona Dragons 1 0 1 0 0 0 0 0
5/25/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 0 0
5/26/2022 @ Team 504 - 9inety 6ixers 0 1 1 0 0 0 4 0
5/31/2022 vs Team 507 - Wetaskiwin 0 1 1 0 0 0 0 0
6/6/2022 vs Team 504 - 9inety 6ixers 3 0 3 2 0 0 0 0
6/8/2022 @ Team 505 - Strathcona Dragons 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 5 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information