Thu
Jun
22
07:30 PM
708 - Trashers
703 - Mighty Ducks
4
7
Thu
Jun
22
08:00 PM
507 - Avengers
504 - Red Rockets
8
11
Thu
Jun
22
09:00 PM
503 - The Park
501 - KD
13
12
Thu
Jun
22
09:30 PM
702 - Stangs
508 - Strathcona
6
3
Thu
Jun
22
10:00 PM
707 - Biz Nasties
706 - Large Boars
11
3
Mon
Jun
26
06:30 PM
705 - The Brachiosauruss
703 - Mighty Ducks
5
12
Mon
Jun
26
07:30 PM
706 - Large Boars
707 - Biz Nasties
6
10
Mon
Jun
26
08:30 PM
702 - Stangs
714 - Donnys Angels
6
2
Tue
Jun
27
06:30 PM
703 - Mighty Ducks
705 - The Brachiosauruss
1
0
Tue
Jun
27
07:30 PM
714 - Donnys Angels
702 - Stangs
5
6

U18 White - Team 501 - Trashers




Matthew Babyak

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 708 - Trashers Edmonton Inline Hockey Association - Adult Division 4 37 19 13 33 46 0.00 0.00 0.00 0 0 0 12
2022 Team 501 - Trashers Edmonton Inline Hockey Association - U18 White 20 14 14 28 0.00 0.00 0.00 2 0 0 22
2019 Team 403 - 4th Line Grinders Edmonton Inline Hockey Association - 14 Under Red 47 21 16 23 39 0.00 0.00 0.00 1 0 0 12
2018 Team 408 - Falcons Edmonton Inline Hockey Association - 14 Under Blue 17 17 3 5 8 0.00 0.00 0.00 0 0 0 8
2017 Team 411 - Falcons Edmonton Inline Hockey Association - 14 Under Green 37 18 2 9 11 0.00 0.00 0.00 0 0 0 10


2023

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Babyak, Matthew 3 1 1 2 0.67 0.33 0.33 0 0 0 4

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/14/2022 vs Team 706 - Kings of the North 0 0 0 0 0 0 2 0
6/22/2022 vs Team 504 - 9inety 6ixers 1 0 1 0 0 0 0 0
6/24/2022 vs Team 504 - 9inety 6ixers 0 1 1 0 0 0 2 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 vs Team 502 - Sherwood Park 2 1 3 0 0 0 0 0
4/14/2022 vs Team 506 - Aces 1 0 1 0 0 0 2 0
4/19/2022 @ Team 505 - Strathcona Dragons 0 1 1 0 0 0 0 0
4/21/2022 @ Team 504 - 9inety 6ixers 2 1 3 0 0 0 2 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2022 vs Team 505 - Strathcona Dragons 0 0 0 0 0 0 4 0
4/28/2022 vs Team 503 - Doot University 2 0 2 0 0 0 0 0
5/4/2022 @ Team 502 - Sherwood Park 0 0 0 0 0 0 0 0
5/9/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 2 0
5/11/2022 vs Team 504 - 9inety 6ixers 0 1 1 0 0 0 2 0
5/12/2022 @ Team 506 - Aces 2 2 4 0 0 0 2 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/17/2022 vs Team 504 - 9inety 6ixers 0 3 3 0 0 0 0 0
5/18/2022 @ Team 505 - Strathcona Dragons 1 0 1 0 0 0 0 0
5/25/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 0 0
5/26/2022 @ Team 504 - 9inety 6ixers 0 1 1 0 0 0 4 0
5/31/2022 vs Team 507 - Wetaskiwin 0 1 1 0 0 0 0 0
6/6/2022 vs Team 504 - 9inety 6ixers 3 0 3 2 0 0 0 0
6/8/2022 @ Team 505 - Strathcona Dragons 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2 1 0
High Stick Minor 8.3(2 pim) 2 1 0
Holding Minor 7.1(2 pim) 2 1 0
Hooking Minor 7.2(2 pim) 2 5 0
Slash Minor 8.4(2 pim) 2 1 0
Trip Minor 7.4(2 pim) 2 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information