Adult Division 3 - 711 - Bay City Rollers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | 711 - Bay City Rollers | Edmonton Inline Hockey Association - Adult Division 3 | 7 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | 703 - Mighty Ducks | Edmonton Inline Hockey Association - Adult Division 4 | 96 | 20 | 16 | 23 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | Team 705 - Hounds | Edmonton Inline Hockey Association - Adult Division 3 | | 14 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 32.0 |
2019 | Team 505 - Tropics | Edmonton Inline Hockey Association - 17 Under White | 96 | 21 | 26 | 21 | 47 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 20.0 |
2019 | Team 708 - Hounds | Edmonton Inline Hockey Association - Adult Division 6 | 6 | 4 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2018 | Team 511 - Tropics | Edmonton Inline Hockey Association - 17 Under Blue | 96 | 20 | 35 | 23 | 58 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 46.0 |
2017 | Team 508 - Mustangs | Edmonton Inline Hockey Association - 17 Under Blue | 96 | 15 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 8.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | 711 - Bay City Rollers | Hedge, Carter | 1 | 0 | 3 | 3 | 3.00 | 0.00 | 3.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round 1
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/23/2025 | @ 710 - Trashers | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Icebreaker