718-Goon Squad
709-The CT
704-Highlanders
711-High Rollers
716-Shooters
703-Benny and the Jets| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 713-The Pint Shafts | 5 | 5 | 0 | 10 | |
| 716-Shooters | 5 | 5 | 0 | 10 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Beckett Langkow | 1 | 0 | 1 | 0 |
| 13 | Ashton Lukan | 1 | 0 | 1 | 0 |
| 14 | Ty Olsen | 2 | 6 | 8 | 0 |
| 2 | Connor Dick | 4 | 2 | 6 | 0 |
| 35 | Joe Drew | 0 | 0 | 0 | 0 |
| 6 | Luke Lush | 1 | 0 | 1 | 0 |
| 7 | Jayden Joly | 0 | 0 | 0 | 0 |
| 8 | Ashton Abel | 0 | 5 | 5 | 0 |
| 9 | Presley Gordon | 1 | 0 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Eric Hannay | 1 | 2 | 3 | 0 |
| 12 | Zachary Wilson | 1 | 2 | 3 | 0 |
| 14 | Brett Stashko | 1 | 2 | 3 | 0 |
| 15 | Colton Grapentine | 2 | 0 | 2 | 0 |
| 4 | Brody O'Connell | 1 | 0 | 1 | 0 |
| 5 | Noah Yee | 0 | 0 | 0 | 0 |
| 7 | Brayden Dickau | 1 | 0 | 1 | 0 |
| 84 | Ashton Hannay | 0 | 2 | 2 | 0 |
| 88 | Dawson Podritske | 1 | 0 | 1 | 0 |
| 92 | Jared Elliot | 0 | 1 | 1 | 0 |
| 98 | Colby Wolter | 2 | 4 | 6 | 0 |
| Referee |
| Referee |
| Scorekeeper |