| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 718-Goon Squad | 3 | 3 | 0 | 6 | |
| 702-Booty Snatchers | 8 | 6 | 0 | 14 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jace Vanderham | 2 | 1 | 3 | 2 |
| 98 | Arsh Sandhu | 1 | 1 | 2 | 2 |
| 71 | Wyatt Mason | 1 | 1 | 2 | 0 |
| 67 | Kalder Perozni | 1 | 1 | 2 | 0 |
| 28 | Grayer Conway | 1 | 0 | 1 | 0 |
| 86 | Jorah Bains | 0 | 1 | 1 | 0 |
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0 |
| 41 | Ethan Zhang | 0 | 2 | 2 | 0 |
| 4 | Owen Homulos | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jacob Weber | 5 | 3 | 8 | 0 |
| 96 | Erik Ambrock | 3 | 0 | 3 | 0 |
| 9 | Ty MacDonald | 3 | 2 | 5 | 2 |
| 10 | Brady Kryba | 2 | 1 | 3 | 0 |
| 34 | Bryce Mayer | 1 | 0 | 1 | 0 |
| 70 | Kyle Ramos | 0 | 0 | 0 | 0 |
| 44 | Nolan Kostiuk | 0 | 2 | 2 | 2 |
| 29 | Nick Lueke | 0 | 4 | 4 | 0 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |