| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 716 - Danbury Trashers | 3 | 4 | 0 | 7 | |
| 715 - Goons | 6 | 4 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brett Stashko | 3 | 2 | 5 | 0 |
| 98 | Colby Wolter | 2 | 0 | 2 | 2 |
| 92 | Jared Elliot | 1 | 0 | 1 | 0 |
| 77 | Ethan Elliot | 1 | 2 | 3 | 0 |
| 94 | Austin Dixon | 0 | 2 | 2 | 0 |
| 91 | Bredan Bye | 0 | 0 | 0 | 12 |
| 86 | Carsen Juba | 0 | 0 | 0 | 0 |
| 82 | Tyson Fiveland | 0 | 0 | 0 | 6 |
| Austin Lightning | 0 | 4 | 4 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 4 | 4 | 8 | 0 |
| 91 | Jesse Hillier | 2 | 2 | 4 | 2 |
| 88 | Tysean Croxen | 2 | 5 | 7 | 0 |
| 29 | Hunter Harringa | 2 | 4 | 6 | 0 |
| 92 | Kory Cyr | 0 | 2 | 2 | 0 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |