Team 702 - Mighty Ducks | 1 |
Team 710 - Berta Boyz | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1812 | Tue, Jun. 28, 2022 7:00 PM | Edmonton Soccer Centre South - Field 10 | Team 702 - Mighty Ducks | Team 710 - Berta Boyz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 702 - Mighty Ducks | 1 | 0 | 0 | 1 |
Team 710 - Berta Boyz | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 702 - Mighty Ducks | 0 | 0 | 0 | 0 |
Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 702 - Mighty Ducks | -- |
Team 710 - Berta Boyz | -- |
Period 1 |
---|
Team 702 - Mighty Ducks at 7:38 - #55 Donovan Allen from #90 Robby Bekius and #22 Eric Scratch |
Team 710 - Berta Boyz at 6:58 - #89 Braedon Clark from #37 Matt Paccagnan and #29 Hunter Heeb |
Team 710 - Berta Boyz at 5:35 - #89 Braedon Clark from #37 Matt Paccagnan and #29 Hunter Heeb |
Team 710 - Berta Boyz at 1:41 - #29 Hunter Heeb from #89 Braedon Clark |
Period 2 |
Team 710 - Berta Boyz at 9:45 - #8 Dayton McKinlay |
Team 710 - Berta Boyz at 8:04 - #29 Hunter Heeb from #89 Braedon Clark |
Team 710 - Berta Boyz at 4:02 - #89 Braedon Clark from #14 Derek Vriens and #29 Hunter Heeb |
Period 1 |
---|
Team 710 - Berta Boyz at 13:57 - #29 Hunter Heeb for Hooking Minor 7.2(2 pim) |
Team 710 - Berta Boyz at 12:18 - #37 Matt Paccagnan for High Stick Minor 8.3(2 pim) |
Team 702 - Mighty Ducks at 6:54 - #22 Eric Scratch for Trip Minor 7.4(2 pim) |
Team 710 - Berta Boyz at 2:17 - #37 Matt Paccagnan for Trip Minor 7.4(2 pim) |
Period 2 |
Team 702 - Mighty Ducks at 16:46 - #22 Eric ScratchServed by #90 Robby Bekius for Interference Minor 7.3(2 pim) |
Team 702 - Mighty Ducks at 16:46 - #22 Eric ScratchServed by #90 Robby Bekius for Unsportsmanlike(2 pim) |
Team 710 - Berta Boyz at 16:46 - #96 Reece McKinlay for Interference Minor 7.3(2 pim) |
Team 710 - Berta Boyz at 8:24 - #14 Derek Vriens for Hooking Minor 7.2(2 pim) |
Team 710 - Berta Boyz at 3:47 - #96 Reece McKinlay for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Donovan Allen | 1 | 0 | 1 | 0.00 |
22 | Eric Scratch | 0 | 1 | 1 | 6.00 |
90 | Robby Bekius | 0 | 1 | 1 | 0.00 |
10 | Raymond Dhanoo | 0 | 0 | 0 | 0.00 |
15 | Connor Mis | 0 | 0 | 0 | 0.00 |
44 | Jacob Lougheed | 0 | 0 | 0 | 0.00 |
60 | Cole James | 0 | 0 | 0 | 0.00 |
88 | Josh Northfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Braedon Clark | 3 | 2 | 5 | 0.00 |
29 | Hunter Heeb | 2 | 3 | 5 | 2.00 |
37 | Matt Paccagnan | 0 | 2 | 2 | 4.00 |
8 | Dayton McKinlay | 1 | 0 | 1 | 0.00 |
14 | Derek Vriens | 0 | 1 | 1 | 2.00 |
21 | Robert Rowe | 0 | 0 | 0 | 0.00 |
31 | Cole Heintz | 0 | 0 | 0 | 0.00 |
72 | Kyle Murray | 0 | 0 | 0 | 0.00 |
96 | Reece McKinlay | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brain matthews, Referee |
Evan Blackmore, Timekeeper |
Justin Shimizu, Referee |