| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 408-Huskies | 3 | 1 | 0 | 4 | |
| 409-Camrose | 8 | 7 | 0 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Cartyr Charlet | 2 | 0 | 2 | 2 |
| 55 | Ryler McQueen | 1 | 0 | 1 | 0 |
| 47 | Kayne Lawrence | 1 | 0 | 1 | 0 |
| 57 | Jake Grykuliak | 0 | 0 | 0 | 0 |
| 53 | Samuel Elder | 0 | 0 | 0 | 0 |
| 51 | Eva Marie Gaboury | 0 | 0 | 0 | 0 |
| 50 | Declan Nippard | 0 | 0 | 0 | 0 |
| 48 | JACK ROBERTSON DAVIES | 0 | 1 | 1 | 2 |
| 45 | Jace DeBruyn | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olin Nelson | 6 | 3 | 9 | 0 |
| 14 | Rocci Bascello | 5 | 4 | 9 | 0 |
| 2 | Kruz Hoffman | 2 | 3 | 5 | 0 |
| 10 | Dayne Wedgwood | 2 | 0 | 2 | 0 |
| 92 | Aiden Prescesky | 0 | 2 | 2 | 0 |
| 13 | Luke Wedgwood | 0 | 1 | 1 | 0 |
| 1 | Carson Black | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |