704-Highlanders
401-AA Studs
706-Mighty Geese
504-Looney Goons
704-Highlanders| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 512-Camrose | 4 | 6 | 0 | 10 | |
| 504-Looney Goons | 4 | 5 | 0 | 9 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rhys Herstad | 3 | 0 | 3 | 0 |
| 21 | Charlie Vanoni | 2 | 2 | 4 | 0 |
| 16 | Brody Calhoon | 2 | 2 | 4 | 0 |
| 71 | Corbin Alton-Snow | 1 | 3 | 4 | 0 |
| 29 | Jayven Ilg | 1 | 0 | 1 | 0 |
| 22 | Jaxson Burton | 1 | 3 | 4 | 0 |
| 95 | Jett Parsons | 0 | 3 | 3 | 0 |
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ethan Johnson | 4 | 2 | 6 | 0 |
| 11 | Anraj Dhaliwal | 2 | 2 | 4 | 4 |
| 10 | Brayden Mishna | 2 | 3 | 5 | 0 |
| 66 | Emerson Fray | 1 | 2 | 3 | 0 |
| 91 | Lincoln Bennett | 0 | 2 | 2 | 0 |
| 79 | Wyatt Ainsworth | 0 | 1 | 1 | 0 |
| 77 | Oscar Veldman | 0 | 1 | 1 | 0 |
| 29 | Keaton Scott | 0 | 2 | 2 | 0 |
| 16 | Brodie Atema | 0 | 0 | 0 | 0 |
| Coach |
| Time keeper |
| Ref |
| Ref |