| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 406-HBK's | 4 | 4 | 0 | 8 | |
| 401-AA Studs | 5 | 5 | 0 | 10 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rhett Sieben | 3 | 0 | 3 | 0 |
| 71 | Louis Hall | 2 | 3 | 5 | 0 |
| 8 | Caleb Nakonechny | 1 | 0 | 1 | 0 |
| 6 | Liam Rhynold | 1 | 2 | 3 | 0 |
| 19 | Alexander Haxby | 1 | 1 | 2 | 4 |
| 9 | Adam Nakonechny | 0 | 1 | 1 | 0 |
| 15 | Ruben Norum | 0 | 3 | 3 | 2 |
| 1 | Logan Pidhirniak | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kane Johnson | 3 | 2 | 5 | 0 |
| 72 | Colby Arbuckle | 3 | 1 | 4 | 4 |
| 98 | Rylen Henshall | 2 | 3 | 5 | 0 |
| 93 | Bennett Maloney | 1 | 0 | 1 | 2 |
| 3 | Konnor Stribling | 1 | 1 | 2 | 0 |
| 89 | Logan Werle | 0 | 2 | 2 | 2 |
| 34 | Stockton Sexsmith | 0 | 2 | 2 | 0 |
| 29 | Cooper Kroeker | 0 | 0 | 0 | 0 |
| Scorekeeper |
| Referee |
| Referee |