504-Looney Goons
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 706-Mighty Geese | 3 | 5 | 0 | 8 | |
| 702-Booty Snatchers | 2 | 5 | 0 | 7 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aleksandar Mrdjenovich | 4 | 1 | 5 | 0 |
| 90 | Gaege Johnson | 2 | 1 | 3 | 0 |
| 88 | Rhees Moss | 1 | 3 | 4 | 0 |
| 43 | Andon Coles | 1 | 2 | 3 | 0 |
| 9 | Nate Anderson | 0 | 0 | 0 | 4 |
| 79 | Wyatt Ainsworth | 0 | 0 | 0 | 0 |
| 78 | Aidan Jeffery | 0 | 1 | 1 | 2 |
| 34 | Owen Makay | 0 | 3 | 3 | 0 |
| 24 | Liam Cochrane | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty MacDonald | 6 | 1 | 7 | 0 |
| 96 | Erik Ambrock | 1 | 1 | 2 | 2 |
| 88 | Jacob Weber | 0 | 2 | 2 | 0 |
| 8 | Landon Barnes | 0 | 0 | 0 | 0 |
| 70 | Kyle Ramos | 0 | 1 | 1 | 0 |
| 44 | Nolan Kostiuk | 0 | 2 | 2 | 2 |
| 34 | Bryce Mayer | 0 | 4 | 4 | 0 |
| 29 | Nick Lueke | 0 | 2 | 2 | 0 |
| 14 | Curtis Stransky | 0 | 0 | 0 | 0 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |