| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 702-Booty Snatchers | 5 | 5 | 0 | 10 | |
| 706-Mighty Geese | 10 | 7 | 0 | 17 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty MacDonald | 3 | 3 | 6 | 4 |
| 10 | Brady Kryba | 3 | 1 | 4 | 0 |
| 88 | Jacob Weber | 2 | 0 | 2 | 0 |
| 96 | Erik Ambrock | 1 | 2 | 3 | 0 |
| 14 | Curtis Stransky | 1 | 1 | 2 | 0 |
| 8 | Landon Barnes | 0 | 0 | 0 | 0 |
| 70 | Kyle Ramos | 0 | 0 | 0 | 0 |
| 44 | Nolan Kostiuk | 0 | 2 | 2 | 0 |
| 34 | Bryce Mayer | 0 | 1 | 1 | 0 |
| 29 | Nick Lueke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Gaege Johnson | 4 | 3 | 7 | 0 |
| 24 | Liam Cochrane | 3 | 3 | 6 | 0 |
| 9 | Nate Anderson | 2 | 0 | 2 | 8 |
| 88 | Rhees Moss | 2 | 2 | 4 | 0 |
| 78 | Aidan Jeffery | 2 | 0 | 2 | 2 |
| 43 | Andon Coles | 2 | 6 | 8 | 2 |
| 11 | Aleksandar Mrdjenovich | 2 | 4 | 6 | 0 |
| 34 | Owen Makay | 0 | 1 | 1 | 0 |
| 32 | Tyson Underhill | 0 | 2 | 2 | 0 |
| Referee |
| Scorekeeper |
| Referee |