718-Goon Squad
709-The CT
704-Highlanders
711-High Rollers
716-Shooters
703-Benny and the Jets| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 710-The Park | 2 | 4 | 0 | 6 | |
| 702-Booty Snatchers | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jacob Pichota | 0 | 1 | 1 | 0 |
| 17 | Connor Howalchuk | 2 | 1 | 3 | 0 |
| 31 | Striden Davey | 0 | 0 | 0 | 0 |
| 46 | Aidan Veldman | 1 | 0 | 1 | 0 |
| 55 | Bennett Allen (AP Div 3) | 0 | 2 | 2 | 0 |
| 77 | Brady Schnepper | 2 | 1 | 3 | 0 |
| 88 | Jesse Drew | 0 | 1 | 1 | 0 |
| 92 | Tomi Ogundiya | 0 | 3 | 3 | 0 |
| 93 | Parker Lakusta-Allen | 1 | 1 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Kryba | 0 | 0 | 0 | 0 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0 |
| 14 | Curtis Stransky | 0 | 1 | 1 | 0 |
| 29 | Nick Lueke | 0 | 0 | 0 | 0 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 0 |
| 44 | Nolan Kostiuk | 0 | 1 | 1 | 0 |
| 70 | Kyle Ramos | 0 | 0 | 0 | 0 |
| 8 | Landon Barnes | 0 | 0 | 0 | 0 |
| 88 | Jacob Weber | 1 | 0 | 1 | 0 |
| 9 | Ty MacDonald | 1 | 0 | 1 | 0 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |