711-High Rollers
716-Shooters
709-The CT
706-Mighty Geese
703-Benny and the Jets
718-Goon Squad
711-High Rollers
716-Shooters| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 711-High Rollers | 7 | 7 | 0 | 14 | |
| 710-The Park | 2 | 3 | 0 | 5 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Taylor Hostin | 0 | 2 | 2 | 0 |
| 15 | Ashton Currie | 1 | 4 | 5 | 0 |
| 25 | Trent Campbell | 2 | 2 | 4 | 0 |
| 30 | Treden Cardinal | 0 | 1 | 1 | 0 |
| 7 | Eldon Whitnack | 0 | 4 | 4 | 0 |
| 71 | Matthew Crawford | 1 | 1 | 2 | 0 |
| 88 | Briar Whyte | 5 | 2 | 7 | 0 |
| 89 | Brett Babyn | 0 | 0 | 0 | 0 |
| 9 | Brandon Pelletier | 5 | 3 | 8 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jacob Pichota | 0 | 1 | 1 | 0 |
| 17 | Connor Howalchuk | 0 | 1 | 1 | 0 |
| 31 | Striden Davey | 0 | 0 | 0 | 0 |
| 34 | Leyland Downham | 1 | 0 | 1 | 0 |
| 46 | Aidan Veldman | 2 | 1 | 3 | 0 |
| 77 | Brady Schnepper | 0 | 0 | 0 | 0 |
| 88 | Jesse Drew | 0 | 2 | 2 | 0 |
| 92 | Tomi Ogundiya | 1 | 1 | 2 | 0 |
| 93 | Parker Lakusta-Allen | 1 | 0 | 1 | 0 |
| 94 | Connor Harrower | 0 | 1 | 1 | 0 |
| Referee |
| Scorekeeper |
| Referee |