| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 710-The Park | 6 | 4 | 0 | 10 | |
| 719-Saints | 0 | 7 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jesse Drew | 4 | 3 | 7 | 0 |
| 17 | Connor Howalchuk | 3 | 0 | 3 | 0 |
| 0 | Jacob Pichota | 2 | 3 | 5 | 0 |
| 93 | Parker Lakusta-Allen | 1 | 3 | 4 | 0 |
| 92 | Tomi Ogundiya | 0 | 2 | 2 | 2 |
| 77 | Brady Schnepper | 0 | 0 | 0 | 0 |
| 34 | Connor Harrower | 0 | 0 | 0 | 0 |
| 31 | Striden Davey | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Connor Scott | 2 | 1 | 3 | 0 |
| 3 | Keaton Scott (Looney Goons) | 2 | 1 | 3 | 0 |
| 77 | Dylan Carruthers | 1 | 4 | 5 | 0 |
| 31 | Hunter Nickel (Bulldogs) | 1 | 0 | 1 | 0 |
| 17 | Anraj Dhaliwal (Looney Goons) | 1 | 3 | 4 | 0 |
| 88 | Jonah Scott | 0 | 1 | 1 | 0 |
| 79 | Wyatt Ainsworth (Looney Goons) | 0 | 0 | 0 | 0 |
| 21 | Greysen Vekved | 0 | 2 | 2 | 0 |
| 13 | Memphis Subchuk | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |