| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 708 - Tuna Monkey Squids | 5 | 4 | 0 | 9 | |
| 715 - Master Bladers | 3 | 4 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Brady Dochuk | 3 | 0 | 3 | 0 |
| 90 | Jordan Hill | 2 | 1 | 3 | 0 |
| 83 | Nick Cuglietta | 2 | 1 | 3 | 0 |
| 96 | Mason Treen | 1 | 2 | 3 | 0 |
| 44 | Christian Myschuk | 1 | 1 | 2 | 2 |
| 9 | Zach Marano | 0 | 0 | 0 | 0 |
| 72 | Anthony Cuglietta | 0 | 2 | 2 | 0 |
| 27 | Logan Dochuk | 0 | 2 | 2 | 0 |
| 1 | Tyler McKinnon | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brayden Smith | 4 | 1 | 5 | 0 |
| 16 | Hunter Harringa | 2 | 2 | 4 | 0 |
| 88 | Tysean Croxen | 1 | 1 | 2 | 0 |
| 98 | Kaden Lecocq | 0 | 1 | 1 | 2 |
| 92 | Kory Cyr | 0 | 0 | 0 | 0 |
| 81 | Nicholas Gladue | 0 | 1 | 1 | 0 |
| 69 | Auston Shepel | 0 | 0 | 0 | 2 |
| 45 | Lucas B | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Ref |