| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 101-Green Vipers | 7 | 1 | 0 | 8 | |
| 103-Team C | 12 | 6 | 0 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaysen Derosa | 5 | 0 | 5 | 0 |
| 8 | Tristan Tang | 2 | 3 | 5 | 0 |
| 9 | Colton Abbott | 1 | 1 | 2 | 0 |
| 7 | Zoey Lechelt | 0 | 1 | 1 | 0 |
| 6 | Robert Foy-waller | 0 | 0 | 0 | 2 |
| 4 | Welles Vilcsak | 0 | 0 | 0 | 0 |
| 3 | Ronan Kumar | 0 | 0 | 0 | 0 |
| 13 | Levi Schultz | 0 | 0 | 0 | 0 |
| 10 | Jax Berry | 0 | 1 | 1 | 0 |
| 1 | Davis Lukan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zachary Zamir | 7 | 0 | 7 | 0 |
| 7 | Elijah Laskosky | 6 | 1 | 7 | 0 |
| 3 | Xavier Saunders | 2 | 6 | 8 | 0 |
| 8 | Jonah Zamir | 1 | 1 | 2 | 0 |
| 6 | Silas Pipke | 1 | 1 | 2 | 0 |
| 5 | Jack Wells | 1 | 1 | 2 | 0 |
| 21 | Kehar Rakkar | 0 | 0 | 0 | 0 |
| 2 | Huxley Armstrong | 0 | 0 | 0 | 0 |
| 13 | Emerson Carleton | 0 | 0 | 0 | 0 |
| 1 | Ephraim Gannon | 0 | 1 | 1 | 0 |
| Coach |
| Referee |
| Referee |
| Timekeeper |