| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 103-Team C | 8 | 10 | 0 | 18 | |
| 101-Green Vipers | 7 | 6 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elijah Laskosky | 6 | 3 | 9 | 0 |
| 3 | Xavier Saunders | 6 | 1 | 7 | 0 |
| 12 | Zachary Zamir | 5 | 5 | 10 | 0 |
| 1 | Ephraim Gannon | 1 | 1 | 2 | 0 |
| 8 | Jonah Zamir | 0 | 0 | 0 | 0 |
| 5 | Jack Wells | 0 | 3 | 3 | 0 |
| 2 | Huxley Armstrong | 0 | 0 | 0 | 0 |
| 13 | Emerson Carleton | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Colton Abbott | 5 | 1 | 6 | 0 |
| 8 | Tristan Tang | 3 | 0 | 3 | 0 |
| 10 | Jax Berry | 3 | 2 | 5 | 0 |
| 5 | Kaysen Derosa | 2 | 2 | 4 | 0 |
| 7 | Zoey Lechelt | 0 | 0 | 0 | 0 |
| 6 | Robert Foy-waller | 0 | 3 | 3 | 2 |
| 4 | Welles Vilcsak | 0 | 2 | 2 | 0 |
| 13 | Levi Schultz | 0 | 0 | 0 | 0 |
| Coach |
| Time Keepee |
| Ref |
| Ref |
| Ref |