| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 103-Team C | 8 | 8 | 0 | 16 | |
| 101-Green Vipers | 1 | 6 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elijah Laskosky | 9 | 1 | 10 | 0 |
| 3 | Xavier Saunders | 4 | 2 | 6 | 0 |
| 12 | Zachary Zamir | 3 | 2 | 5 | 0 |
| 8 | Jonah Zamir | 0 | 2 | 2 | 0 |
| 6 | Silas Pipke | 0 | 1 | 1 | 0 |
| 5 | Jack Wells | 0 | 0 | 0 | 0 |
| 21 | Kehar Rakkar | 0 | 1 | 1 | 0 |
| 2 | Huxley Armstrong | 0 | 2 | 2 | 2 |
| 13 | Emerson Carleton | 0 | 0 | 0 | 0 |
| 1 | Ephraim Gannon | 0 | 3 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaysen Derosa | 5 | 1 | 6 | 0 |
| 12 | Jack Walker | 1 | 0 | 1 | 0 |
| 10 | Jax Berry | 1 | 0 | 1 | 0 |
| 9 | Colton Abbott | 0 | 0 | 0 | 0 |
| 8 | Tristan Tang | 0 | 0 | 0 | 0 |
| 7 | Zoey Lechelt | 0 | 0 | 0 | 0 |
| 6 | Robert Foy-waller | 0 | 1 | 1 | 0 |
| 4 | Welles Vilcsak | 0 | 0 | 0 | 0 |
| 3 | Ronan Kumar | 0 | 0 | 0 | 0 |
| 13 | Levi Schultz | 0 | 0 | 0 | 0 |
| 11 | Greyson Schawalder | 0 | 0 | 0 | 0 |
| 1 | Davis Lukan | 0 | 0 | 0 | 2 |
| Referee |
| Referee |
| Referee |