| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 102-Team B | 3 | 3 | 0 | 6 | |
| 103-Team C | 1 | 7 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaxson Cayer | 3 | 0 | 3 | 0 |
| 6 | Logan Bell | 2 | 3 | 5 | 0 |
| 11 | Sawyer Benedict | 1 | 1 | 2 | 0 |
| 9 | Coen Connolly | 0 | 0 | 0 | 0 |
| 7 | Mudithya Anumanchineni | 0 | 1 | 1 | 0 |
| 4 | Theo Crothers-Ryle | 0 | 1 | 1 | 0 |
| 3 | Ethan Fulmer | 0 | 0 | 0 | 0 |
| 2 | Griffin Anderson | 0 | 0 | 0 | 0 |
| 13 | Orlando Zamora | 0 | 2 | 2 | 0 |
| 12 | Huxley Betteridge | 0 | 1 | 1 | 0 |
| 10 | Soren Hess | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elijah Laskosky | 4 | 1 | 5 | 0 |
| 3 | Xavier Saunders | 2 | 0 | 2 | 0 |
| 12 | Zachary Zamir | 2 | 1 | 3 | 0 |
| 9 | Ryder Rudd | 0 | 0 | 0 | 0 |
| 8 | Jonah Zamir | 0 | 0 | 0 | 0 |
| 6 | Silas Pipke | 0 | 4 | 4 | 0 |
| 4 | Rhys Rudd | 0 | 0 | 0 | 0 |
| 2 | Huxley Armstrong | 0 | 3 | 3 | 0 |
| 13 | Emerson Carleton | 0 | 0 | 0 | 0 |
| 1 | Ephraim Gannon | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |