718-Goon Squad
709-The CT
704-Highlanders
711-High Rollers
716-Shooters
703-Benny and the Jets| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 103-Team C | 4 | 6 | 0 | 10 | |
| 102-Team B | 5 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ephraim Gannon | 0 | 1 | 1 | 0 |
| 12 | Zachary Zamir | 4 | 3 | 7 | 0 |
| 13 | Emerson Carleton | 0 | 0 | 0 | 0 |
| 2 | Huxley Armstrong | 0 | 0 | 0 | 2 |
| 21 | Kehar Rakkar | 0 | 1 | 1 | 0 |
| 3 | Xavier Saunders | 3 | 2 | 5 | 0 |
| 4 | Rhys Rudd | 0 | 0 | 0 | 2 |
| 5 | Jack Wells | 2 | 0 | 2 | 0 |
| 8 | Jonah Zamir | 1 | 0 | 1 | 2 |
| 9 | Ryder Rudd | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parker Quast | 1 | 1 | 2 | 0 |
| 10 | Soren Hess | 0 | 1 | 1 | 0 |
| 11 | Sawyer Benedict | 0 | 1 | 1 | 0 |
| 12 | Huxley Betteridge | 0 | 1 | 1 | 0 |
| 2 | Griffin Anderson | 0 | 0 | 0 | 0 |
| 3 | Ethan Fulmer | 0 | 0 | 0 | 0 |
| 4 | Theo Crothers-Ryle | 2 | 0 | 2 | 0 |
| 5 | Jaxson Cayer | 2 | 1 | 3 | 2 |
| 9 | Coen Connolly | 0 | 1 | 1 | 0 |
| Referee |
| Time Keeper |
| Referee |