| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 201 - Team A | 0 | 3 | 0 | 3 | |
| 202 - Team B | 5 | 5 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Davis Lukan | 2 | 0 | 2 | 2 |
| 10 | Cameron Boone | 1 | 0 | 1 | 0 |
| 9 | Forest Schroeder | 0 | 0 | 0 | 0 |
| 8 | Zacarias Wat | 0 | 1 | 1 | 0 |
| 6 | Jaxson Cayer | 0 | 0 | 0 | 0 |
| 4 | Maklen Frost | 0 | 0 | 0 | 0 |
| 1 | Nicholas Guhle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaius Witharana | 5 | 0 | 5 | 0 |
| 11 | William Parent - Tillapaugh | 3 | 2 | 5 | 0 |
| 7 | Milo Ostapiw | 1 | 0 | 1 | 0 |
| 9 | Coen Connolly | 0 | 0 | 0 | 0 |
| 8 | Welles Visak | 0 | 0 | 0 | 0 |
| 2 | Greyson Losiak | 0 | 0 | 0 | 0 |
| 1 | Griffin Bradshaw | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |