| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 305-Super Slash Bros | 9 | 8 | 0 | 17 | |
| 309-Huskies | 3 | 3 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Elliot Cooper | 5 | 4 | 9 | 2 |
| 9 | Griffin Evans | 5 | 4 | 9 | 2 |
| 89 | Drew Grabia | 3 | 3 | 6 | 2 |
| 4 | Mason German | 2 | 2 | 4 | 2 |
| 8 | Fynn Hayes | 1 | 8 | 9 | 0 |
| 29 | Gabriel Lecerf | 1 | 2 | 3 | 0 |
| 55 | Gavin Leachman | 0 | 4 | 4 | 2 |
| 33 | Zach Alvarez | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Igor Kayisire | 3 | 1 | 4 | 0 |
| 37 | Patrick Bowring | 2 | 1 | 3 | 0 |
| 32 | Karter Mackey | 1 | 2 | 3 | 0 |
| 71 | Tallen Bennett | 0 | 0 | 0 | 0 |
| 43 | Olivia Neiman | 0 | 0 | 0 | 0 |
| 41 | Kiran Ollivierre | 0 | 1 | 1 | 0 |
| 39 | Harrison Pryor | 0 | 0 | 0 | 0 |
| 38 | Lewis Schaefer | 0 | 2 | 2 | 0 |
| 35 | Edwin Kayisire | 0 | 3 | 3 | 0 |
| 31 | Sylas Bell | 0 | 1 | 1 | 0 |
| Coach |
| Coach |
| Head Coach |
| Coach |
| Ref |
| Time/Score Keeper |
| Ref |