| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 311-Camrose | 1 | 5 | 0 | 6 | |
| 301-High Rollers | 3 | 7 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Porter Bouck | 2 | 0 | 2 | 0 |
| 9 | Caelan Dolan | 2 | 0 | 2 | 0 |
| 13 | Greyson Bartman | 2 | 1 | 3 | 2 |
| 91 | Nixon Szott | 0 | 0 | 0 | 0 |
| 74 | Kylen Batke | 0 | 1 | 1 | 0 |
| 33 | Beckett Renwick | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Silas Culbert | 5 | 1 | 6 | 4 |
| 88 | Gavin Rodrigue | 3 | 0 | 3 | 2 |
| 82 | Ocho Elder | 1 | 0 | 1 | 0 |
| 13 | Kendall Liber | 1 | 0 | 1 | 0 |
| 4 | Lucas Pennock | 0 | 0 | 0 | 0 |
| 37 | Brantley Huber | 0 | 3 | 3 | 0 |
| 35 | Lachlan Pring | 0 | 0 | 0 | 0 |
| 30 | Linc Campbell | 0 | 2 | 2 | 0 |
| 3 | Colt Woelinga | 0 | 1 | 1 | 0 |
| 14 | Emerson Michalchuk | 0 | 1 | 1 | 0 |
| 1 | Zachary Boyce | 0 | 0 | 0 | 0 |
| coach |
| coach |
| Referee |
| Referee |
| Time Keeper |