| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 306-Young Gunz | 5 | 1 | 0 | 6 | |
| 301-High Rollers | 10 | 4 | 0 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Blake Hodgins | 2 | 0 | 2 | 0 |
| 34 | Benson DeBlieck | 2 | 1 | 3 | 0 |
| 38 | Leif Dakin | 1 | 3 | 4 | 0 |
| 36 | Cash Smiley | 1 | 2 | 3 | 0 |
| 40 | Leo Brodziak | 0 | 0 | 0 | 0 |
| 39 | Luca Brodziak | 0 | 1 | 1 | 0 |
| 32 | Ty Bell | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Brantley Huber | 6 | 5 | 11 | 4 |
| 18 | Silas Culbert | 5 | 2 | 7 | 4 |
| 22 | Brayden Mahoney | 2 | 0 | 2 | 0 |
| 3 | Colt Woelinga | 1 | 1 | 2 | 0 |
| 30 | Linc Campbell | 0 | 0 | 0 | 0 |
| 16 | Carter Skaling | 0 | 1 | 1 | 0 |
| 14 | Emerson Michalchuk | 0 | 2 | 2 | 2 |
| 13 | Kendall Liber | 0 | 1 | 1 | 0 |
| 1 | Zachary Boyce | 0 | 1 | 1 | 0 |
| coach |
| coach |
| Referee |
| Referee |
| Timekeeper |