| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 302-Leduc Rubber Puckies | 7 | 8 | 0 | 15 | |
| 301-High Rollers | 1 | 2 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Ryan Plewes | 4 | 1 | 5 | 0 |
| 33 | Cayden Toth | 4 | 4 | 8 | 2 |
| 37 | Brody Palumbi | 3 | 2 | 5 | 0 |
| 42 | Christian Shambel | 1 | 4 | 5 | 2 |
| 36 | Burke Fleming | 1 | 2 | 3 | 0 |
| 34 | Bowden Reichert | 1 | 3 | 4 | 0 |
| 32 | Jack Stiles | 1 | 3 | 4 | 0 |
| 43 | Asher Amero | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Gavin Rodrigue | 1 | 1 | 2 | 2 |
| 82 | Ocho Elder | 1 | 0 | 1 | 0 |
| 16 | Carter Skaling | 1 | 0 | 1 | 0 |
| 4 | Lucas Pennock | 0 | 0 | 0 | 0 |
| 35 | Lachlan Pring | 0 | 0 | 0 | 0 |
| 30 | Linc Campbell | 0 | 1 | 1 | 2 |
| 14 | Emerson Michalchuk | 0 | 1 | 1 | 0 |
| 13 | Kendall Liber | 0 | 0 | 0 | 2 |
| 1 | Zachary Boyce | 0 | 0 | 0 | 0 |
| coach |
| coach |
| Referee |
| Timekeeper |
| Referee |