| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 309-Huskies | 3 | 1 | 0 | 4 | |
| 301-High Rollers | 6 | 10 | 0 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Igor Kayisire | 2 | 0 | 2 | 0 |
| 37 | Patrick Bowring | 1 | 0 | 1 | 0 |
| 35 | Edwin Kayisire | 1 | 0 | 1 | 0 |
| 43 | Olivia Neiman | 0 | 0 | 0 | 0 |
| 42 | Tallen Bennett | 0 | 1 | 1 | 0 |
| 41 | Kiran Ollivierre | 0 | 0 | 0 | 0 |
| 40 | Beckett Gordey | 0 | 0 | 0 | 0 |
| 39 | Harrison Pryor | 0 | 0 | 0 | 0 |
| 38 | Lewis Schaefer | 0 | 0 | 0 | 0 |
| 34 | Sawyer Thibodeau | 0 | 1 | 1 | 0 |
| 33 | Sylas Bell | 0 | 0 | 0 | 0 |
| 32 | Karter Mackey | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Silas Culbert | 5 | 3 | 8 | 0 |
| 37 | Brantley Huber | 4 | 2 | 6 | 0 |
| 4 | Lucas Pennock | 2 | 2 | 4 | 0 |
| 30 | Linc Campbell | 2 | 1 | 3 | 2 |
| 3 | Colt Woelinga | 2 | 3 | 5 | 0 |
| 14 | Emerson Michalchuk | 1 | 0 | 1 | 2 |
| 88 | Gavin Rodrigue | 0 | 2 | 2 | 0 |
| 1 | Zachary Boyce | 0 | 1 | 1 | 0 |
| Head Coach |
| coach |
| coach |
| Referee |
| Timekeeper |