| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 301-High Rollers | 5 | 6 | 0 | 11 | |
| 306-Young Gunz | 3 | 4 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Silas Culbert | 6 | 2 | 8 | 0 |
| 37 | Brantley Huber | 2 | 7 | 9 | 2 |
| 35 | Lachlan Pring | 2 | 2 | 4 | 2 |
| 13 | Kendall Liber | 1 | 0 | 1 | 0 |
| 88 | Gavin Rodrigue | 0 | 0 | 0 | 0 |
| 82 | Ocho Elder | 0 | 0 | 0 | 0 |
| 4 | Lucas Pennock | 0 | 0 | 0 | 0 |
| 30 | Linc Campbell | 0 | 1 | 1 | 0 |
| 3 | Colt Woelinga | 0 | 0 | 0 | 0 |
| 16 | Carter Skaling | 0 | 1 | 1 | 0 |
| 14 | Emerson Michalchuk | 0 | 0 | 0 | 0 |
| 1 | Zachary Boyce | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Cash Smiley | 2 | 1 | 3 | 0 |
| 34 | Benson DeBlieck | 2 | 0 | 2 | 0 |
| 41 | Hudson Sexsmith | 1 | 1 | 2 | 2 |
| 33 | Jasper Dakin | 1 | 0 | 1 | 0 |
| 32 | Ty Bell | 1 | 3 | 4 | 0 |
| 42 | Blake Hodgins | 0 | 0 | 0 | 0 |
| 39 | Luca Brodziak | 0 | 4 | 4 | 0 |
| 38 | Leif Dakin | 0 | 0 | 0 | 0 |
| 35 | Indiana Toploa | 0 | 1 | 1 | 0 |
| 30 | Leo Brodziak | 0 | 0 | 0 | 0 |
| Timekeeper |
| Ref |
| Ref |