| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 305-Super Slash Bros | 4 | 2 | 0 | 6 | |
| 302-Leduc Rubber Puckies | 9 | 7 | 0 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Elliot Cooper | 2 | 0 | 2 | 2 |
| 67 | Paxton Chetek (AP) | 1 | 2 | 3 | 0 |
| 55 | Gavin Leachman | 1 | 2 | 3 | 0 |
| 4 | Mason German | 1 | 2 | 3 | 0 |
| 23 | Eric Koop | 1 | 1 | 2 | 0 |
| 89 | Drew Grabia | 0 | 1 | 1 | 0 |
| 8 | William Briggs | 0 | 1 | 1 | 2 |
| 7 | Easton deBaie | 0 | 1 | 1 | 0 |
| 33 | Zach Alvarez | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Cayden Toth | 5 | 2 | 7 | 0 |
| 41 | Ryan Plewes | 3 | 1 | 4 | 2 |
| 38 | Burke Fleming | 2 | 0 | 2 | 2 |
| 37 | Brody Palumbi | 2 | 4 | 6 | 2 |
| 32 | Jack Stiles | 2 | 3 | 5 | 0 |
| 31 | James Drummond | 2 | 0 | 2 | 0 |
| 43 | Asher Amero | 0 | 0 | 0 | 0 |
| 42 | Christian Shambel | 0 | 3 | 3 | 0 |
| Scorekeeper |
| Referee |
| Referee |