| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 301-High Rollers | 7 | 7 | 0 | 14 | |
| 310-Camrose | 2 | 2 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Colt Woelinga | 5 | 1 | 6 | 0 |
| 30 | Brantley Huber | 5 | 5 | 10 | 0 |
| 38 | Gavin Rodrigue | 2 | 2 | 4 | 0 |
| 31 | Lachlan Pring | 2 | 2 | 4 | 2 |
| 43 | Zachary Boyce | 0 | 0 | 0 | 0 |
| 42 | Lucas Pennock | 0 | 2 | 2 | 4 |
| 33 | Kendall Liber | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Riley Dux | 3 | 1 | 4 | 0 |
| 14 | Jackson Lucas | 1 | 0 | 1 | 0 |
| 93 | Sutton Bouck | 0 | 1 | 1 | 0 |
| 6 | Cayne Bendfeld | 0 | 2 | 2 | 0 |
| 53 | Kaelin Miller | 0 | 0 | 0 | 0 |
| 3 | Brantley Selin | 0 | 0 | 0 | 0 |
| 13 | Samuel Lucas | 0 | 2 | 2 | 0 |
| 1 | Mats Aicken | 0 | 0 | 0 | 0 |
| 0 | Drew Woodford | 0 | 0 | 0 | 0 |
| coach |
| coach |
| coach |
| Time Keeper |
| Referee |
| Referee |
| Referee |