| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 502 - Tigers | 5 | 2 | 0 | 7 | |
| 504 - Red Rockets | 12 | 3 | 0 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Austin Cartwright | 2 | 1 | 3 | 0 |
| 49 | Liam Willisko | 2 | 1 | 3 | 0 |
| 19 | Micah McLachlan | 2 | 0 | 2 | 0 |
| 96 | Gavyn MacLeod | 1 | 0 | 1 | 4 |
| 98 | Brady Woodliffe | 0 | 0 | 0 | 0 |
| 56 | Marc Laventure | 0 | 0 | 0 | 0 |
| 3 | Taiven Pring | 0 | 1 | 1 | 0 |
| 18 | Nathan Mischke | 0 | 1 | 1 | 0 |
| 17 | Maanvik Malhotra | 0 | 1 | 1 | 0 |
| 13 | Grayden Woodliffe | 0 | 0 | 0 | 4 |
| 0 | Logan Wray | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Mateo Haraga | 8 | 3 | 11 | 12 |
| 96 | Logan Dansereau | 3 | 0 | 3 | 16 |
| 71 | Braiden Jiwa-York | 3 | 8 | 11 | 4 |
| 98 | Alex Bremner | 1 | 1 | 2 | 0 |
| 89 | Koen Radmacher | 0 | 0 | 0 | 12 |
| 66 | Nash Syvenky | 0 | 0 | 0 | 0 |
| 40 | Will Mohns | 0 | 1 | 1 | 0 |
| 11 | Lochlan MacMillan | 0 | 4 | 4 | 10 |
| 0 | Joe Bremner | 0 | 3 | 3 | 0 |
| Jayden Haruga (Coach) | 0 | 0 | 0 | 0 | |
| Claude McMillan (Coach) | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee |
| Referee |