| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 504-Looney Goons | 3 | 4 | 0 | 7 | |
| 511-Camrose | 5 | 2 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brayden Mishna | 0 | 0 | 0 | 0 |
| 11 | Anraj Dhaliwal | 0 | 2 | 2 | 0 |
| 15 | Cash Volk | 0 | 0 | 0 | 0 |
| 16 | Brodie Atema | 1 | 0 | 1 | 0 |
| 29 | Keaton Scott | 2 | 1 | 3 | 0 |
| 66 | Emerson Fray | 0 | 2 | 2 | 2 |
| 79 | Wyatt Ainsworth | 0 | 3 | 3 | 0 |
| 88 | Ethan Johnson | 4 | 2 | 6 | 2 |
| 91 | Lincoln Bennett | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Elias Lourens | 0 | 0 | 0 | 0 |
| 14 | Tanner Rushfeldt | 1 | 3 | 4 | 0 |
| 18 | Jakobi Vance | 0 | 1 | 1 | 2 |
| 21 | Keaton Dolan | 1 | 1 | 2 | 4 |
| 25 | Jordan Maville | 5 | 1 | 6 | 0 |
| 29 | Cooper Szott | 0 | 0 | 0 | 0 |
| 7 | Graeson Boroaiuk | 0 | 1 | 1 | 0 |
| 77 | Jack Scrannage | 0 | 2 | 2 | 0 |
| Referee |
| Referee |
| Timekeeper |