| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 509 - Goon Squad | 6 | 4 | 0 | 10 | |
| 502 - Highlanders | 6 | 4 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Arsh Sandhu | 3 | 4 | 7 | 0 |
| 15 | Sukhman Dhaliwal | 3 | 0 | 3 | 2 |
| 71 | Wyatt Mason | 2 | 4 | 6 | 2 |
| 88 | Lealand Brokop | 1 | 3 | 4 | 0 |
| 67 | Kalder Perozni | 1 | 0 | 1 | 0 |
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0 |
| 4 | Owen Homulos | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zachary Thiessen | 5 | 2 | 7 | 2 |
| 67 | Samuel Grierson | 4 | 0 | 4 | 0 |
| 88 | Jeevun Kahlon | 1 | 2 | 3 | 0 |
| 44 | Brody Lamabe | 0 | 0 | 0 | 0 |
| 4 | Emerson Fray | 0 | 7 | 7 | 0 |
| 11 | Banan Lindsay | 0 | 3 | 3 | 0 |
| Referee |
| Time keeper |
| Referee |