503 - Red Rockets | 8 |
508 - Rasko | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 12, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 503 - Red Rockets | 508 - Rasko |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 503 - Red Rockets | 3 | 5 | 0 | 8 |
| 508 - Rasko | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 503 - Red Rockets | 0 | 0 | 0 | 0 |
| 508 - Rasko | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 503 - Red Rockets | -- |
| 508 - Rasko | -- |
| Period 1 |
|---|
| 503 - Red Rockets at 13:42 - #55 Mateo Haraga for High Stick Minor 8.3(2 pim) |
| 503 - Red Rockets at 12:39 - #91 Blake Csaszar for Slash Minor 8.4(2 pim) |
| 503 - Red Rockets at 12:39 - #91 Blake Csaszar for Slash Minor 8.4(2 pim) |
| 508 - Rasko at 6:44 - #39 Riley Coutts for Slash Minor 8.4(2 pim) |
| 508 - Rasko at 2:25 - #42 Ian Hopwood for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Jacob Harkness | 3 | 2 | 5 | 0.00 |
| 91 | Blake Csaszar | 2 | 2 | 4 | 4.00 |
| 97 | Koen Komant | 0 | 4 | 4 | 0.00 |
| 71 | Braiden Jiwa-York | 1 | 2 | 3 | 0.00 |
| 55 | Mateo Haraga | 1 | 1 | 2 | 2.00 |
| 88 | Will Mohns | 1 | 0 | 1 | 0.00 |
| 8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 |
| 69 | Blake Nieuwendyk | 0 | 0 | 0 | 0.00 |
| 89 | Koen Radmacher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Luc Rasko | 2 | 2 | 4 | 0.00 |
| 38 | Joseph Tagliamonte | 2 | 1 | 3 | 0.00 |
| 32 | Isaac Ryks | 1 | 1 | 2 | 0.00 |
| 34 | Luca Mauro | 0 | 2 | 2 | 0.00 |
| 39 | Riley Coutts | 0 | 2 | 2 | 2.00 |
| 42 | Ian Hopwood | 0 | 2 | 2 | 2.00 |
| 35 | Kristian Coutts | 1 | 0 | 1 | 0.00 |
| 36 | Matteo Mauro | 1 | 0 | 1 | 0.00 |
| 37 | Mason Duquette | 0 | 1 | 1 | 0.00 |
| 41 | Aiden Bredsteen | 0 | 0 | 0 | 0.00 |
| 43 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin zelenak, Referee |
| Micah Bonneville, Referee |
| Saila Pethick, Timekeeper |