706-Mighty Geese
703-Benny and the Jets
716-Shooters
504-Looney Goons
704-Highlanders
706-Mighty Geese
703-Benny and the Jets
716-Shooters
504-Looney Goons| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 504-Looney Goons | 3 | 1 | 0 | 4 | |
| 501-Alberta Jr Ooks | 4 | 4 | 0 | 8 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Anraj Dhaliwal | 2 | 1 | 3 | 4 |
| 15 | Cash Volk | 1 | 1 | 2 | 0 |
| 10 | Brayden Mishna | 1 | 1 | 2 | 0 |
| 88 | Ethan Johnson | 0 | 1 | 1 | 0 |
| 79 | Wyatt Ainsworth | 0 | 1 | 1 | 0 |
| 77 | Oscar Veldman | 0 | 1 | 1 | 0 |
| 66 | Emerson Fray | 0 | 2 | 2 | 0 |
| 29 | Keaton Scott | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Finn Heck | 3 | 1 | 4 | 0 |
| 8 | Jacob Hore | 1 | 1 | 2 | 0 |
| 19 | Daymond Zahara | 1 | 2 | 3 | 0 |
| 17 | McLaren Sharkey | 1 | 3 | 4 | 0 |
| 15 | Owen Richard | 1 | 1 | 2 | 0 |
| 14 | Bennett Boylan | 1 | 1 | 2 | 2 |
| 9 | Cohen Johnson | 0 | 0 | 0 | 0 |
| 79 | Bauer Black | 0 | 1 | 1 | 0 |
| 21 | Max Frostad | 0 | 1 | 1 | 2 |
| Referee |
| Timekeeper |
| Referee |