| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 502-Hornets | 8 | 6 | 0 | 14 | |
| 512-Camrose | 3 | 3 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Hudson Blair | 3 | 0 | 3 | 0 |
| 20 | Luc Rasko | 3 | 5 | 8 | 0 |
| 86 | Isaac Ryks | 2 | 1 | 3 | 0 |
| 22 | Nate McRorie | 2 | 2 | 4 | 0 |
| 10 | Luca Mauro | 2 | 4 | 6 | 0 |
| 21 | Brayden Kalynchuk | 1 | 4 | 5 | 0 |
| 13 | Ian Hopwood | 1 | 1 | 2 | 2 |
| 91 | Zander Maddigan | 0 | 6 | 6 | 0 |
| 77 | Ryan Redhead | 0 | 1 | 1 | 0 |
| 43 | Mason Duquette | 0 | 4 | 4 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jaxson Burton | 3 | 1 | 4 | 0 |
| 29 | Jayven Ilg | 2 | 1 | 3 | 0 |
| 16 | Brody Calhoon | 1 | 1 | 2 | 0 |
| 95 | Jett Parsons | 0 | 2 | 2 | 2 |
| 71 | Corbin Alton-Snow | 0 | 3 | 3 | 0 |
| 21 | Charlie Vanoni | 0 | 0 | 0 | 2 |
| 13 | Wacey Todd | 0 | 3 | 3 | 2 |
| 12 | Rhys Herstad | 0 | 1 | 1 | 0 |
| 11 | Evan Barber | 0 | 0 | 0 | 0 |
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |