| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 501-Alberta Jr Ooks | 0 | 1 | 0 | 1 | |
| 512-Camrose | 4 | 2 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | McLaren Sharkey | 1 | 0 | 1 | 0 |
| 9 | Cohen Johnson | 0 | 0 | 0 | 0 |
| 8 | Jacob Hore | 0 | 0 | 0 | 0 |
| 79 | Bauer Black | 0 | 0 | 0 | 0 |
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0 |
| 21 | Max Frostad | 0 | 0 | 0 | 0 |
| 19 | Daymond Zahara | 0 | 1 | 1 | 0 |
| 18 | Henry Cleall | 0 | 0 | 0 | 0 |
| 15 | Owen Richard | 0 | 0 | 0 | 0 |
| 14 | Bennett Boylan | 0 | 0 | 0 | 0 |
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0 |
| 11 | Finn Heck | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jaxson Burton | 2 | 0 | 2 | 0 |
| 16 | Brody Calhoon | 2 | 1 | 3 | 0 |
| 29 | Jayven Ilg | 1 | 0 | 1 | 0 |
| 12 | Rhys Herstad | 1 | 1 | 2 | 0 |
| 95 | Jett Parsons | 0 | 1 | 1 | 0 |
| 71 | Corbin Alton-Snow | 0 | 3 | 3 | 0 |
| 21 | Charlie Vanoni | 0 | 1 | 1 | 0 |
| 13 | Wacey Todd | 0 | 0 | 0 | 0 |
| 11 | Evan Barber | 0 | 1 | 1 | 0 |
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| Ref |
| Ref |